Approved Workman Database - Statistics Center

General Statistics

Total Members:
741
Total Posts:
1127
Total Topics:
418
Total Categories:
2
Users Online:
63
Most Online:
370 - March 15, 2020, 12:53:01 PM
Online Today:
75
Average registrations per day:
0.91
Average posts per day:
1.15
Average topics per day:
0.37
Total Boards:
9
Latest Member:
Katie
Average online per day:
12.68
Male to Female Ratio:
1.9:1

Most Time Online

Annette
17d 6h 34m
dave4him
8d 18h 1m
Mainah
3d 15h 52m
Sherri
2d 17h 13m
MaureenCooper
1d 19h 14m
Secretary Sue
1d 15h 24m
aktaylor
1d 13h 8m
ckim551
1d 11h 30m
CommClay
1d 1h 18m
tapper1
23h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 43 78
May 2024 0 0 1 78
April 2024 0 0 13 40
2024-04-01 0 0 0 36
2024-04-02 0 0 0 35
2024-04-03 0 0 0 30
2024-04-04 0 0 1 29
2024-04-05 0 0 0 33
2024-04-06 0 0 1 39
2024-04-07 0 0 0 36
2024-04-08 0 0 0 40
2024-04-09 0 0 1 22
2024-04-10 0 0 0 23
2024-04-11 0 0 0 30
2024-04-12 0 0 0 19
2024-04-13 0 0 0 19
2024-04-14 0 0 0 25
2024-04-15 0 0 0 25
2024-04-16 0 0 2 29
2024-04-17 0 0 2 27
2024-04-18 0 0 0 27
2024-04-19 0 0 0 33
2024-04-20 0 0 2 30
2024-04-21 0 0 1 25
2024-04-22 0 0 1 25
2024-04-23 0 0 0 26
2024-04-24 0 0 0 34
2024-04-25 0 0 0 39
2024-04-26 0 0 1 40
2024-04-27 0 0 0 32
2024-04-28 0 0 0 21
2024-04-29 0 0 1 24
2024-04-30 0 0 0 15
March 2024 0 0 16 37
2024-03-01 0 0 0 17
2024-03-02 0 0 1 16
2024-03-03 0 0 1 12
2024-03-04 0 0 2 12
2024-03-05 0 0 1 15
2024-03-06 0 0 0 15
2024-03-07 0 0 0 15
2024-03-08 0 0 0 16
2024-03-09 0 0 1 19
2024-03-10 0 0 0 15
2024-03-11 0 0 0 15
2024-03-12 0 0 0 14
2024-03-13 0 0 1 14
2024-03-14 0 0 1 17
2024-03-15 0 0 0 18
2024-03-16 0 0 0 20
2024-03-17 0 0 0 17
2024-03-18 0 0 0 18
2024-03-19 0 0 0 20
2024-03-20 0 0 1 18
2024-03-21 0 0 2 18
2024-03-22 0 0 0 16
2024-03-23 0 0 0 18
2024-03-24 0 0 1 24
2024-03-25 0 0 0 20
2024-03-26 0 0 2 22
2024-03-27 0 0 1 19
2024-03-28 0 0 0 30
2024-03-29 0 0 1 37
2024-03-30 0 0 0 30
2024-03-31 0 0 0 32
February 2024 0 0 9 24
2024-02-01 0 0 0 15
2024-02-02 0 0 0 11
2024-02-03 0 0 1 18
2024-02-04 0 0 0 11
2024-02-05 0 0 0 12
2024-02-06 0 0 0 21
2024-02-07 0 0 0 15
2024-02-08 0 0 1 15
2024-02-09 0 0 0 14
2024-02-10 0 0 0 13
2024-02-11 0 0 1 13
2024-02-12 0 0 0 12
2024-02-13 0 0 0 14
2024-02-14 0 0 0 21
2024-02-15 0 0 1 14
2024-02-16 0 0 0 16
2024-02-17 0 0 0 12
2024-02-18 0 0 0 24
2024-02-19 0 0 0 19
2024-02-20 0 0 1 18
2024-02-21 0 0 0 11
2024-02-22 0 0 0 11
2024-02-23 0 0 2 14
2024-02-24 0 0 0 13
2024-02-25 0 0 1 19
2024-02-26 0 0 0 16
2024-02-27 0 0 0 16
2024-02-28 0 0 0 16
2024-02-29 0 0 1 14
January 2024 0 0 4 18
2024-01-01 0 0 0 11
2024-01-02 0 0 0 12
2024-01-03 0 0 0 8
2024-01-04 0 0 0 7
2024-01-05 0 0 0 9
2024-01-06 0 0 0 11
2024-01-07 0 0 0 9
2024-01-08 0 0 0 13
2024-01-09 0 0 0 9
2024-01-10 0 0 0 11
2024-01-11 0 0 1 9
2024-01-12 0 0 0 13
2024-01-13 0 0 0 13
2024-01-14 0 0 0 14
2024-01-15 0 0 0 13
2024-01-16 0 0 0 15
2024-01-17 0 0 0 16
2024-01-18 0 0 0 18
2024-01-19 0 0 0 13
2024-01-20 0 0 0 16
2024-01-21 0 0 0 12
2024-01-22 0 0 1 15
2024-01-23 0 0 0 13
2024-01-24 0 0 0 17
2024-01-25 0 0 0 16
2024-01-26 0 0 0 15
2024-01-27 0 0 1 13
2024-01-28 0 0 0 13
2024-01-29 0 0 0 14
2024-01-30 0 0 1 15
2024-01-31 0 0 0 13
* 2023 6 7 135 127
December 2023 0 0 5 19
November 2023 0 0 3 51
2023-11-01 0 0 0 15
2023-11-02 0 0 0 25
2023-11-03 0 0 0 14
2023-11-04 0 0 0 11
2023-11-05 0 0 1 7
2023-11-06 0 0 0 12
2023-11-07 0 0 0 16
2023-11-08 0 0 0 13
2023-11-09 0 0 0 11
2023-11-10 0 0 0 10
2023-11-11 0 0 0 10
2023-11-12 0 0 0 10
2023-11-13 0 0 0 51
2023-11-14 0 0 0 50
2023-11-15 0 0 1 11
2023-11-16 0 0 0 9
2023-11-17 0 0 0 16
2023-11-18 0 0 0 9
2023-11-19 0 0 0 12
2023-11-20 0 0 0 6
2023-11-21 0 0 0 8
2023-11-22 0 0 0 11
2023-11-23 0 0 0 18
2023-11-24 0 0 0 11
2023-11-25 0 0 0 17
2023-11-26 0 0 0 13
2023-11-27 0 0 0 8
2023-11-28 0 0 0 13
2023-11-29 0 0 0 36
2023-11-30 0 0 1 9
October 2023 2 2 4 39
2023-10-01 0 0 0 5
2023-10-02 0 0 0 14
2023-10-03 0 0 2 14
2023-10-04 1 1 0 15
2023-10-05 0 0 0 15
2023-10-06 0 0 0 11
2023-10-07 0 0 1 7
2023-10-08 0 0 0 12
2023-10-09 0 0 0 39
2023-10-10 0 0 0 13
2023-10-11 0 0 0 14
2023-10-12 1 1 0 11
2023-10-13 0 0 0 15
2023-10-14 0 0 0 7
2023-10-15 0 0 0 13
2023-10-16 0 0 0 12
2023-10-17 0 0 0 9
2023-10-18 0 0 0 15
2023-10-19 0 0 0 25
2023-10-20 0 0 0 26
2023-10-21 0 0 0 29
2023-10-22 0 0 0 34
2023-10-23 0 0 0 34
2023-10-24 0 0 0 11
2023-10-25 0 0 0 37
2023-10-26 0 0 1 21
2023-10-27 0 0 0 11
2023-10-28 0 0 0 12
2023-10-29 0 0 0 8
2023-10-30 0 0 0 11
2023-10-31 0 0 0 9
September 2023 0 0 6 36
2023-09-01 0 0 0 8
2023-09-02 0 0 0 27
2023-09-03 0 0 0 21
2023-09-04 0 0 0 14
2023-09-05 0 0 0 21
2023-09-06 0 0 1 13
2023-09-07 0 0 0 22
2023-09-08 0 0 0 32
2023-09-09 0 0 0 17
2023-09-10 0 0 1 16
2023-09-11 0 0 0 17
2023-09-12 0 0 0 19
2023-09-13 0 0 0 14
2023-09-14 0 0 1 13
2023-09-15 0 0 0 36
2023-09-16 0 0 0 21
2023-09-17 0 0 0 28
2023-09-18 0 0 0 24
2023-09-19 0 0 0 26
2023-09-20 0 0 0 21
2023-09-21 0 0 0 15
2023-09-22 0 0 0 13
2023-09-23 0 0 0 10
2023-09-24 0 0 1 7
2023-09-25 0 0 0 18
2023-09-26 0 0 1 15
2023-09-27 0 0 0 12
2023-09-28 0 0 0 11
2023-09-29 0 0 0 7
2023-09-30 0 0 1 10
August 2023 3 3 2 65
July 2023 0 0 0 22
2023-07-01 0 0 0 16
2023-07-02 0 0 0 10
2023-07-03 0 0 0 22
2023-07-04 0 0 0 16
2023-07-05 0 0 0 16
2023-07-06 0 0 0 9
2023-07-07 0 0 0 18
2023-07-08 0 0 0 18
2023-07-09 0 0 0 13
2023-07-10 0 0 0 17
2023-07-11 0 0 0 11
2023-07-12 0 0 0 12
2023-07-13 0 0 0 11
2023-07-14 0 0 0 8
2023-07-15 0 0 0 14
2023-07-16 0 0 0 8
2023-07-17 0 0 0 12
2023-07-18 0 0 0 12
2023-07-19 0 0 0 10
2023-07-20 0 0 0 9
2023-07-21 0 0 0 14
2023-07-22 0 0 0 13
2023-07-23 0 0 0 14
2023-07-24 0 0 0 11
2023-07-25 0 0 0 9
2023-07-26 0 0 0 13
2023-07-27 0 0 0 7
2023-07-28 0 0 0 9
2023-07-29 0 0 0 9
2023-07-30 0 0 0 7
2023-07-31 0 0 0 10
June 2023 0 0 7 80
May 2023 0 0 10 31
April 2023 0 0 9 127
March 2023 0 0 39 25
2023-03-01 0 0 0 25
2023-03-02 0 0 3 19
2023-03-03 0 0 4 17
2023-03-04 0 0 2 16
2023-03-05 0 0 1 21
2023-03-06 0 0 2 22
2023-03-07 0 0 2 17
2023-03-08 0 0 4 19
2023-03-09 0 0 4 25
2023-03-10 0 0 1 22
2023-03-11 0 0 3 19
2023-03-12 0 0 1 19
2023-03-13 0 0 1 21
2023-03-14 0 0 0 20
2023-03-15 0 0 2 22
2023-03-16 0 0 0 22
2023-03-17 0 0 0 18
2023-03-18 0 0 3 17
2023-03-19 0 0 2 16
2023-03-20 0 0 0 18
2023-03-21 0 0 1 21
2023-03-22 0 0 0 20
2023-03-23 0 0 1 20
2023-03-24 0 0 1 21
2023-03-25 0 0 0 16
2023-03-26 0 0 0 16
2023-03-27 0 0 0 15
2023-03-28 0 0 0 14
2023-03-29 0 0 1 15
2023-03-30 0 0 0 17
2023-03-31 0 0 0 16
February 2023 0 0 16 29
2023-02-01 0 0 0 23
2023-02-02 0 0 0 16
2023-02-03 0 0 0 24
2023-02-04 0 0 1 19
2023-02-05 0 0 1 25
2023-02-06 0 0 0 17
2023-02-07 0 0 1 29
2023-02-08 0 0 0 18
2023-02-09 0 0 0 22
2023-02-10 0 0 1 21
2023-02-11 0 0 0 23
2023-02-12 0 0 0 16
2023-02-13 0 0 0 20
2023-02-14 0 0 0 22
2023-02-15 0 0 1 19
2023-02-16 0 0 1 19
2023-02-17 0 0 0 17
2023-02-18 0 0 0 17
2023-02-19 0 0 0 20
2023-02-20 0 0 1 26
2023-02-21 0 0 3 23
2023-02-22 0 0 0 22
2023-02-23 0 0 0 15
2023-02-24 0 0 0 22
2023-02-25 0 0 2 17
2023-02-26 0 0 0 23
2023-02-27 0 0 3 29
2023-02-28 0 0 1 25
January 2023 1 2 34 40
2023-01-01 0 0 3 20
2023-01-02 0 0 0 19
2023-01-03 0 0 2 19
2023-01-04 0 0 3 18
2023-01-05 1 1 1 22
2023-01-06 0 0 0 21
2023-01-07 0 0 3 22
2023-01-08 0 0 3 20
2023-01-09 0 1 0 31
2023-01-10 0 0 1 22
2023-01-11 0 0 0 19
2023-01-12 0 0 0 21
2023-01-13 0 0 0 26
2023-01-14 0 0 1 25
2023-01-15 0 0 1 23
2023-01-16 0 0 2 31
2023-01-17 0 0 0 24
2023-01-18 0 0 1 22
2023-01-19 0 0 0 24
2023-01-20 0 0 0 18
2023-01-21 0 0 0 13
2023-01-22 0 0 0 29
2023-01-23 0 0 1 23
2023-01-24 0 0 2 16
2023-01-25 0 0 1 15
2023-01-26 0 0 1 21
2023-01-27 0 0 3 19
2023-01-28 0 0 1 24
2023-01-29 0 0 1 40
2023-01-30 0 0 1 16
2023-01-31 0 0 2 15
* 2022 14 28 208 69
December 2022 1 3 41 29
2022-12-01 0 0 0 20
2022-12-02 0 0 1 20
2022-12-03 0 0 0 21
2022-12-04 0 0 5 28
2022-12-05 0 0 3 22
2022-12-06 0 0 1 22
2022-12-07 0 0 0 21
2022-12-08 0 0 0 22
2022-12-09 0 0 0 21
2022-12-10 0 0 0 21
2022-12-11 0 0 0 19
2022-12-12 0 0 1 19
2022-12-13 0 0 0 20
2022-12-14 0 0 0 19
2022-12-15 0 0 1 21
2022-12-16 0 0 2 19
2022-12-17 0 0 1 19
2022-12-18 0 0 0 21
2022-12-19 0 0 0 18
2022-12-20 0 0 1 20
2022-12-21 0 0 0 19
2022-12-22 0 0 1 22
2022-12-23 0 0 2 17
2022-12-24 0 0 2 15
2022-12-25 0 0 2 19
2022-12-26 0 0 3 29
2022-12-27 1 1 6 20
2022-12-28 0 0 1 19
2022-12-29 0 2 2 18
2022-12-30 0 0 5 19
2022-12-31 0 0 1 18
November 2022 0 0 25 36
October 2022 0 0 30 40
2022-10-01 0 0 0 16
2022-10-02 0 0 1 17
2022-10-03 0 0 3 20
2022-10-04 0 0 1 30
2022-10-05 0 0 0 35
2022-10-06 0 0 2 18
2022-10-07 0 0 1 16
2022-10-08 0 0 1 15
2022-10-09 0 0 0 14
2022-10-10 0 0 1 19
2022-10-11 0 0 2 18
2022-10-12 0 0 1 23
2022-10-13 0 0 2 17
2022-10-14 0 0 2 29
2022-10-15 0 0 0 12
2022-10-16 0 0 1 40
2022-10-17 0 0 0 31
2022-10-18 0 0 2 32
2022-10-19 0 0 2 20
2022-10-20 0 0 0 24
2022-10-21 0 0 2 14
2022-10-22 0 0 1 26
2022-10-23 0 0 0 23
2022-10-24 0 0 0 16
2022-10-25 0 0 2 21
2022-10-26 0 0 1 20
2022-10-27 0 0 0 18
2022-10-28 0 0 0 11
2022-10-29 0 0 1 16
2022-10-30 0 0 1 17
2022-10-31 0 0 0 20
September 2022 3 8 18 69
August 2022 0 0 14 27
2022-08-01 0 0 1 22
2022-08-02 0 0 1 16
2022-08-03 0 0 0 15
2022-08-04 0 0 0 17
2022-08-05 0 0 1 17
2022-08-06 0 0 0 18
2022-08-07 0 0 0 27
2022-08-08 0 0 0 20
2022-08-09 0 0 2 19
2022-08-10 0 0 1 19
2022-08-11 0 0 1 21
2022-08-12 0 0 0 25
2022-08-13 0 0 1 18
2022-08-14 0 0 0 25
2022-08-15 0 0 0 26
2022-08-16 0 0 0 19
2022-08-17 0 0 1 24
2022-08-18 0 0 1 20
2022-08-19 0 0 0 26
2022-08-20 0 0 0 16
2022-08-21 0 0 1 22
2022-08-22 0 0 1 19
2022-08-23 0 0 0 17
2022-08-24 0 0 0 18
2022-08-25 0 0 0 25
2022-08-26 0 0 0 22
2022-08-27 0 0 0 19
2022-08-28 0 0 1 20
2022-08-29 0 0 1 19
2022-08-30 0 0 0 19
2022-08-31 0 0 0 22
July 2022 0 0 12 28
June 2022 0 0 19 31
2022-06-01 0 0 1 23
2022-06-02 0 0 1 21
2022-06-03 0 0 0 20
2022-06-04 0 0 0 22
2022-06-05 0 0 0 20
2022-06-06 0 0 1 22
2022-06-07 0 0 0 22
2022-06-08 0 0 1 31
2022-06-09 0 0 1 21
2022-06-10 0 0 0 24
2022-06-11 0 0 0 24
2022-06-12 0 0 2 16
2022-06-13 0 0 1 22
2022-06-14 0 0 1 20
2022-06-15 0 0 0 20
2022-06-16 0 0 2 17
2022-06-17 0 0 1 16
2022-06-18 0 0 0 24
2022-06-19 0 0 0 17
2022-06-20 0 0 0 19
2022-06-21 0 0 1 17
2022-06-22 0 0 2 18
2022-06-23 0 0 0 15
2022-06-24 0 0 2 14
2022-06-25 0 0 0 19
2022-06-26 0 0 1 22
2022-06-27 0 0 0 15
2022-06-28 0 0 0 16
2022-06-29 0 0 1 21
2022-06-30 0 0 0 16
May 2022 0 0 21 21
April 2022 1 3 16 25
March 2022 3 6 4 33
2022-03-01 0 0 1 33
2022-03-02 0 0 0 17
2022-03-03 0 0 0 13
2022-03-04 0 0 0 12
2022-03-05 0 0 0 12
2022-03-06 0 0 0 18
2022-03-07 0 0 0 19
2022-03-08 0 0 1 19
2022-03-09 0 0 0 19
2022-03-10 0 0 0 19
2022-03-11 0 0 0 18
2022-03-12 0 0 0 19
2022-03-13 0 0 0 15
2022-03-14 0 0 0 12
2022-03-15 0 0 0 33
2022-03-16 0 0 0 16
2022-03-17 0 0 0 18
2022-03-18 0 0 0 13
2022-03-19 0 0 0 13
2022-03-20 0 0 0 12
2022-03-21 1 1 0 19
2022-03-22 0 2 0 21
2022-03-23 0 0 0 16
2022-03-24 1 2 0 16
2022-03-25 1 1 0 13
2022-03-26 0 0 1 12
2022-03-27 0 0 1 13
2022-03-28 0 0 0 25
2022-03-29 0 0 0 17
2022-03-30 0 0 0 18
2022-03-31 0 0 0 20
February 2022 6 8 2 45
2022-02-01 0 0 0 16
2022-02-02 0 0 0 15
2022-02-03 0 1 0 16
2022-02-04 0 1 1 10
2022-02-05 0 0 0 14
2022-02-06 0 0 0 12
2022-02-07 0 0 0 24
2022-02-08 0 0 0 33
2022-02-09 0 0 0 26
2022-02-10 0 0 0 22
2022-02-11 0 0 0 19
2022-02-12 0 0 0 13
2022-02-13 0 0 1 12
2022-02-14 2 2 0 19
2022-02-15 4 4 0 21
2022-02-16 0 0 0 20
2022-02-17 0 0 0 45
2022-02-18 0 0 0 17
2022-02-19 0 0 0 10
2022-02-20 0 0 0 13
2022-02-21 0 0 0 16
2022-02-22 0 0 0 18
2022-02-23 0 0 0 20
2022-02-24 0 0 0 14
2022-02-25 0 0 0 17
2022-02-26 0 0 0 19
2022-02-27 0 0 0 19
2022-02-28 0 0 0 15
January 2022 0 0 6 45
* 2021 6 12 322 70
December 2021 0 0 8 32
November 2021 0 0 12 30
2021-11-01 0 0 0 18
2021-11-02 0 0 0 19
2021-11-03 0 0 0 20
2021-11-04 0 0 1 17
2021-11-05 0 0 1 30
2021-11-06 0 0 0 25
2021-11-07 0 0 0 17
2021-11-08 0 0 0 25
2021-11-09 0 0 0 18
2021-11-10 0 0 1 20
2021-11-11 0 0 0 18
2021-11-12 0 0 0 16
2021-11-13 0 0 2 29
2021-11-14 0 0 2 17
2021-11-15 0 0 1 20
2021-11-16 0 0 0 18
2021-11-17 0 0 0 19
2021-11-18 0 0 0 16
2021-11-19 0 0 0 17
2021-11-20 0 0 2 16
2021-11-21 0 0 1 23
2021-11-22 0 0 0 17
2021-11-23 0 0 0 15
2021-11-24 0 0 0 17
2021-11-25 0 0 0 17
2021-11-26 0 0 1 18
2021-11-27 0 0 0 19
2021-11-28 0 0 0 17
2021-11-29 0 0 0 17
2021-11-30 0 0 0 14
October 2021 0 0 16 63
2021-10-01 0 0 2 20
2021-10-02 0 0 0 63
2021-10-03 0 0 0 16
2021-10-04 0 0 0 19
2021-10-05 0 0 1 16
2021-10-06 0 0 1 21
2021-10-07 0 0 0 22
2021-10-08 0 0 1 27
2021-10-09 0 0 2 23
2021-10-10 0 0 0 20
2021-10-11 0 0 0 19
2021-10-12 0 0 0 12
2021-10-13 0 0 1 13
2021-10-14 0 0 2 17
2021-10-15 0 0 0 16
2021-10-16 0 0 0 15
2021-10-17 0 0 1 21
2021-10-18 0 0 0 16
2021-10-19 0 0 0 21
2021-10-20 0 0 1 12
2021-10-21 0 0 1 15
2021-10-22 0 0 0 15
2021-10-23 0 0 0 19
2021-10-24 0 0 0 12
2021-10-25 0 0 0 14
2021-10-26 0 0 0 37
2021-10-27 0 0 0 14
2021-10-28 0 0 3 20
2021-10-29 0 0 0 17
2021-10-30 0 0 0 9
2021-10-31 0 0 0 18
September 2021 2 2 18 70
August 2021 2 6 6 36
2021-08-01 0 0 0 20
2021-08-02 0 0 0 19
2021-08-03 0 0 0 17
2021-08-04 0 0 0 19
2021-08-05 0 0 0 19
2021-08-06 0 0 1 16
2021-08-07 0 0 0 17
2021-08-08 0 0 0 16
2021-08-09 0 0 0 20
2021-08-10 0 0 1 19
2021-08-11 0 0 0 19
2021-08-12 0 0 0 20
2021-08-13 0 0 0 16
2021-08-14 0 0 0 16
2021-08-15 0 0 1 19
2021-08-16 0 0 2 18
2021-08-17 0 0 0 18
2021-08-18 0 0 0 20
2021-08-19 0 0 0 16
2021-08-20 0 0 0 25
2021-08-21 0 0 0 22
2021-08-22 0 0 0 18
2021-08-23 0 0 0 20
2021-08-24 2 3 0 22
2021-08-25 0 3 0 20
2021-08-26 0 0 1 36
2021-08-27 0 0 0 17
2021-08-28 0 0 0 16
2021-08-29 0 0 0 18
2021-08-30 0 0 0 19
2021-08-31 0 0 0 17
July 2021 1 2 8 42
2021-07-01 0 0 0 22
2021-07-02 0 0 0 27
2021-07-03 0 0 0 29
2021-07-04 0 0 0 26
2021-07-05 0 0 0 19
2021-07-06 0 0 0 21
2021-07-07 0 0 1 19
2021-07-08 0 0 0 21
2021-07-09 0 0 0 19
2021-07-10 0 0 0 21
2021-07-11 0 0 0 25
2021-07-12 0 0 0 16
2021-07-13 1 1 0 19
2021-07-14 0 1 0 13
2021-07-15 0 0 0 42
2021-07-16 0 0 2 19
2021-07-17 0 0 1 21
2021-07-18 0 0 0 20
2021-07-19 0 0 1 18
2021-07-20 0 0 1 18
2021-07-21 0 0 0 20
2021-07-22 0 0 0 20
2021-07-23 0 0 0 19
2021-07-24 0 0 1 19
2021-07-25 0 0 0 22
2021-07-26 0 0 0 18
2021-07-27 0 0 0 17
2021-07-28 0 0 1 20
2021-07-29 0 0 0 21
2021-07-30 0 0 0 19
2021-07-31 0 0 0 16
June 2021 1 2 7 27
May 2021 0 0 6 28
2021-05-01 0 0 0 18
2021-05-02 0 0 1 18
2021-05-03 0 0 0 21
2021-05-04 0 0 1 20
2021-05-05 0 0 0 28
2021-05-06 0 0 0 22
2021-05-07 0 0 0 21
2021-05-08 0 0 0 19
2021-05-09 0 0 0 19
2021-05-10 0 0 0 23
2021-05-11 0 0 1 20
2021-05-12 0 0 0 19
2021-05-13 0 0 0 22
2021-05-14 0 0 0 20
2021-05-15 0 0 0 17
2021-05-16 0 0 0 17
2021-05-17 0 0 1 19
2021-05-18 0 0 1 23
2021-05-19 0 0 0 17
2021-05-20 0 0 0 17
2021-05-21 0 0 0 19
2021-05-22 0 0 0 18
2021-05-23 0 0 0 22
2021-05-24 0 0 1 16
2021-05-25 0 0 0 20
2021-05-26 0 0 0 25
2021-05-27 0 0 0 21
2021-05-28 0 0 0 21
2021-05-29 0 0 0 22
2021-05-30 0 0 0 19
2021-05-31 0 0 0 17
April 2021 0 0 13 27
2021-04-01 0 0 0 20
2021-04-02 0 0 0 20
2021-04-03 0 0 0 18
2021-04-04 0 0 1 18
2021-04-05 0 0 2 17
2021-04-06 0 0 0 17
2021-04-07 0 0 0 16
2021-04-08 0 0 1 19
2021-04-09 0 0 0 16
2021-04-10 0 0 0 18
2021-04-11 0 0 0 18
2021-04-12 0 0 0 21
2021-04-13 0 0 1 26
2021-04-14 0 0 0 18
2021-04-15 0 0 2 18
2021-04-16 0 0 0 19
2021-04-17 0 0 0 19
2021-04-18 0 0 1 20
2021-04-19 0 0 0 19
2021-04-20 0 0 1 17
2021-04-21 0 0 1 19
2021-04-22 0 0 1 21
2021-04-23 0 0 0 23
2021-04-24 0 0 0 20
2021-04-25 0 0 1 27
2021-04-26 0 0 1 19
2021-04-27 0 0 0 22
2021-04-28 0 0 0 21
2021-04-29 0 0 0 19
2021-04-30 0 0 0 22
March 2021 0 0 6 23
2021-03-01 0 0 0 14
2021-03-02 0 0 0 13
2021-03-03 0 0 0 19
2021-03-04 0 0 0 16
2021-03-05 0 0 0 14
2021-03-06 0 0 0 12
2021-03-07 0 0 0 12
2021-03-08 0 0 0 15
2021-03-09 0 0 0 13
2021-03-10 0 0 0 13
2021-03-11 0 0 1 14
2021-03-12 0 0 1 13
2021-03-13 0 0 0 13
2021-03-14 0 0 0 16
2021-03-15 0 0 0 23
2021-03-16 0 0 0 18
2021-03-17 0 0 2 14
2021-03-18 0 0 1 17
2021-03-19 0 0 0 16
2021-03-20 0 0 0 18
2021-03-21 0 0 1 13
2021-03-22 0 0 0 14
2021-03-23 0 0 0 18
2021-03-24 0 0 0 21
2021-03-25 0 0 0 13
2021-03-26 0 0 0 18
2021-03-27 0 0 0 21
2021-03-28 0 0 0 21
2021-03-29 0 0 0 19
2021-03-30 0 0 0 15
2021-03-31 0 0 0 21
February 2021 0 0 115 21
2021-02-01 0 0 7 15
2021-02-02 0 0 4 21
2021-02-03 0 0 8 14
2021-02-04 0 0 4 11
2021-02-05 0 0 11 12
2021-02-06 0 0 5 14
2021-02-07 0 0 8 12
2021-02-08 0 0 4 16
2021-02-09 0 0 4 11
2021-02-10 0 0 9 17
2021-02-11 0 0 5 13
2021-02-12 0 0 5 15
2021-02-13 0 0 8 12
2021-02-14 0 0 5 15
2021-02-15 0 0 6 14
2021-02-16 0 0 5 13
2021-02-17 0 0 2 14
2021-02-18 0 0 6 20
2021-02-19 0 0 2 19
2021-02-20 0 0 0 15
2021-02-21 0 0 0 13
2021-02-22 0 0 1 15
2021-02-23 0 0 1 16
2021-02-24 0 0 0 16
2021-02-25 0 0 1 13
2021-02-26 0 0 1 14
2021-02-27 0 0 2 13
2021-02-28 0 0 1 14
January 2021 0 0 107 21
* 2020 38 87 591 370
December 2020 1 3 59 23
November 2020 0 0 40 24
October 2020 0 0 46 26
September 2020 11 23 48 39
2020-09-01 0 1 2 19
2020-09-02 0 0 3 17
2020-09-03 0 0 1 24
2020-09-04 0 0 1 20
2020-09-05 0 0 2 17
2020-09-06 0 0 4 20
2020-09-07 0 1 2 20
2020-09-08 1 1 0 30
2020-09-09 0 2 1 20
2020-09-10 0 0 2 18
2020-09-11 0 0 0 19
2020-09-12 0 0 1 18
2020-09-13 0 0 3 17
2020-09-14 0 0 0 21
2020-09-15 0 0 3 27
2020-09-16 1 3 1 22
2020-09-17 0 0 2 21
2020-09-18 0 0 0 21
2020-09-19 0 0 2 21
2020-09-20 0 0 2 18
2020-09-21 0 0 3 21
2020-09-22 0 0 1 21
2020-09-23 3 3 0 20
2020-09-24 2 5 3 19
2020-09-25 0 0 0 23
2020-09-26 0 0 2 22
2020-09-27 0 0 1 27
2020-09-28 1 2 1 25
2020-09-29 2 4 2 39
2020-09-30 1 1 3 20
August 2020 1 1 47 26
2020-08-01 0 0 1 23
2020-08-02 0 0 2 20
2020-08-03 0 0 4 19
2020-08-04 0 0 0 19
2020-08-05 0 0 1 23
2020-08-06 0 0 2 22
2020-08-07 0 0 2 22
2020-08-08 0 0 2 26
2020-08-09 0 0 1 16
2020-08-10 0 0 2 20
2020-08-11 0 0 2 16
2020-08-12 0 0 3 16
2020-08-13 0 0 3 23
2020-08-14 0 0 1 22
2020-08-15 0 0 1 18
2020-08-16 0 0 0 20
2020-08-17 0 0 0 24
2020-08-18 0 0 2 21
2020-08-19 0 0 3 16
2020-08-20 0 0 1 18
2020-08-21 0 0 1 19
2020-08-22 0 0 0 22
2020-08-23 0 0 3 19
2020-08-24 0 0 1 22
2020-08-25 0 0 2 15
2020-08-26 0 0 1 19
2020-08-27 0 0 2 16
2020-08-28 0 0 0 18
2020-08-29 0 0 0 15
2020-08-30 0 0 1 17
2020-08-31 1 1 3 16
July 2020 0 1 66 23
2020-07-01 0 0 0 21
2020-07-02 0 0 0 11
2020-07-03 0 0 1 11
2020-07-04 0 0 1 12
2020-07-05 0 0 1 8
2020-07-06 0 0 1 21
2020-07-07 0 0 1 12
2020-07-08 0 0 1 11
2020-07-09 0 0 4 16
2020-07-10 0 0 0 11
2020-07-11 0 0 3 22
2020-07-12 0 0 4 12
2020-07-13 0 0 1 13
2020-07-14 0 0 1 16
2020-07-15 0 0 0 16
2020-07-16 0 0 3 14
2020-07-17 0 0 1 13
2020-07-18 0 0 2 15
2020-07-19 0 0 5 12
2020-07-20 0 0 3 13
2020-07-21 0 0 6 18
2020-07-22 0 0 2 23
2020-07-23 0 0 1 18
2020-07-24 0 0 2 15
2020-07-25 0 1 3 18
2020-07-26 0 0 3 23
2020-07-27 0 0 3 23
2020-07-28 0 0 2 20
2020-07-29 0 0 9 20
2020-07-30 0 0 1 19
2020-07-31 0 0 1 19
June 2020 0 0 39 22
May 2020 1 3 63 83
April 2020 3 4 41 18
March 2020 11 15 96 370
2020-03-01 0 0 0 17
2020-03-02 0 0 3 20
2020-03-03 0 0 4 52
2020-03-04 1 3 0 57
2020-03-05 0 0 1 24
2020-03-06 0 0 1 18
2020-03-07 0 0 1 15
